WikiChecksFree Online Statistical Forensics |
Frequency of each final digit: observed vs. expected
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |
| Observed | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Variance | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.25 |
| Significant | |||||||||||
| Statistic | DF | Obtained | Prob | Critical |
|---|---|---|---|---|
| Chi Square | 9 | 0.25 | <1 | 0.00 |
RESULT: Passed, no management detected.
1
Data:: Hi All
Just thought Id say hello!
Looks a great community you have got here.
Be seeing you round very soon!
Best Regards, pafTaipietbob [url=http://www.freegift4u.info/2009/05/22/getting-cash-for-old-mobile-phones/][img]http://www.freesmileys.org/smileys/smiley-basic/smile.gif[/img][/url]